| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Roxland | 77% | 1,200 | 2,931 | 19,526 | 1,199 | 163 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, kat | |
| Text direction | Left to right | |
| Number of speakers | 3,543,645 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,281 | 17,163 | 116,198 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 4,081 | 82% | 14,232 | 83% | 96,672 |
| Translated | 77% | 4,081 | 82% | 14,232 | 83% | 96,672 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 15 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 163 | 4% | 821 | 4% | 5,518 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 1,199 | 17% | 2,927 | 16% | 19,511 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+77%
—
Contributors
—
None
Resource updated |
|
|
Language added |
Georgian
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Resource updated |
The “
ru.json” file was changed.
a year ago
|
None
ka.json” was added. a year ago