| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| English | 31% | 198 | 353 | 2,471 | 198 | 2 | 0 | 0 | |
|
|
|||||||||
| Georgian | 98% | 5 | 10 | 62 | 5 | 10 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 27% | 210 | 373 | 2,633 | 210 | 4 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | rox.land |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.shintio.space/git/roxland/shared/
|
| File mask | *.json |
| Monolingual base language file | ru.json |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,156 | 2,236 | 15,528 | |||
| Source | 289 | 559 | 3,882 | |||
| Translated | 64% | 743 | 67% | 1,500 | 66% | 10,362 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 29 | 2% | 62 | 2% | 401 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 413 | 32% | 736 | 33% | 5,166 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
+100%
Contributors
—
None
Alert triggered |
Broken project website URL
10 days ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Alert triggered |
Component seems unused.
4 months ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Resource updated |
Parsing of the “
uk.json” file was enforced.
a year ago
|
None
Resource updated |
Parsing of the “
ka.json” file was enforced.
a year ago
|
None
Resource updated |
Parsing of the “
en.json” file was enforced.
a year ago
|
None
Resource updated |
Parsing of the “
ru.json” file was enforced.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None